DPI:
connected
| Vp: | 8.141 V |
|---|---|
| Ip: | 0.526 |
| Vn: | -8.172 V |
| In: | 0.188 |
| T: | 32.500 C |
| Fan Speed: | 100.0 % |
0
| Device: | DPI -- Main Unit (MU) |
|---|---|
| VID:PID: | 0x403:0xb360 |
| Serial: | 2009 |
| Interface: | 1 |
| Firmware Version: | v5.005.001 |
| Hardware Version: | mu_v6_revA |
| Last Update: | 01/18/2024 |
| Processor Type: | 746 |
| Connector Type: | SubD-25 |
1
| Device: | DPI -- Voltage Unit (VU) |
|---|---|
| VID:PID: | 0x403:0xe360 |
| Serial: | 2013 |
| Interface: | 4 |
| Firmware Version: | v3.002.005 |
| Hardware Version: | vu_v5_revA |
| Last Update: | 08/07/2023 |
| Processor Type: | 746 |
| Connector Type: | BNC |
| Output Settings: | |
| VoutMax: | +/- 5 V |
| Amplification: | -1 |
| Item | Type | Gain | Bandwidth | Ilimit | Coefficients |
|---|---|---|---|---|---|
| CH1 | Amp | 1 | 1 MHz | 30 kA | [9.948609e-01 6.285277e-04 ... |
| CH2 | Amp | 1 | 1 MHz | 30 kA | [9.945040e-01 -3.494751e-04 ... |
| CH3 | Amp | 1 | 1 MHz | 30 kA | [9.940422e-01 -2.367552e-04 ... |
4
| Device: | DPI -- Sampling Unit (SU) |
|---|---|
| VID:PID: | 0x403:0xf360 |
| Serial: | 5000 |
| Interface: | 5 |
| Firmware Version: | v4.001.003 |
| Hardware Version: | su_v4_revA |
| Last Update: | 04/17/2023 |
| Processor Type: | 746 |
| Connector Type: | NONE |
| Item | Type | Gain | Bandwidth | Ilimit | Coefficients |
|---|---|---|---|---|---|
| AMP01 | Amp | 100 m | 2 MHz | 30 mA | [1.0 0.0 0.0 0.0 0.0 ... |
| AMP1 | Amp | 1 | 2 MHz | 30 mA | [1.0 0.0 0.0 0.0 0.0 ... |
| AMP2 | Amp | 10 | 2 MHz | 30 mA | [1.0 0.0 0.0 0.0 0.0 ... |
| HP1 | HP | 1 | 2 MHz | 30 mA | [0.0 0.0 0.0 0.0 0.0 ... |
5
| Device: | DPI -- Source Measure Unit (SMU) |
|---|---|
| VID:PID: | 0x403:0x9360 |
| Serial: | 5000 |
| Interface: | 6 |
| Firmware Version: | v1.001.003 |
| Hardware Version: | smu_v1_revA |
| Last Update: | 04/17/2023 |
| Processor Type: | 746 |
| Connector Type: | NONE |
| Item | Type | Gain | Bandwidth | Ilimit | Coefficients |
|---|---|---|---|---|---|
| hpch1 | HP | 1 | 100 Hz | 30 mA | [0.0 0.0 0.0 0.0 0.0 ... |
| ivch2 | R | 1 G | 636.62 Hz | 7 nA | [1.0 0.0 0.0 0.0 0.0 ... |
| ivch3 | R | 100 M | 3.183 kHz | 70 nA | [1.0 0.0 0.0 0.0 0.0 ... |
| ivch4 | R | 10 M | 14.469 kHz | 700 nA | [1.0 0.0 0.0 0.0 0.0 ... |
| ivch5 | R | 1 M | 46.81 kHz | 7 uA | [1.0 0.0 0.0 0.0 0.0 ... |
| ivch6 | R | 100 k | 144.686 kHz | 70 uA | [1.0 0.0 0.0 0.0 0.0 ... |
| ivch7 | R | 10 k | 468.103 kHz | 700 uA | [1.0 0.0 0.0 0.0 0.0 ... |
| ivch8 | R | 1 k | 964.575 kHz | 7 mA | [1.0 0.0 0.0 0.0 0.0 ... |
| ivch9 | Log | 1 | 1 MHz | 30 mA | [0.0 0.0 0.0 0.0 0.0 ... |
| pach1 | R | 100 | 117.893 kHz | 30 mA | [1.0 0.0 0.0 0.0 0.0 ... |
| pach2 | R | 10 | 1.179 MHz | 30 mA | [1.0 0.0 0.0 0.0 0.0 ... |
| pach3 | R | 1 | 1.179 MHz | 30 mA | [1.0 0.0 0.0 0.0 0.0 ... |
| pach4 | R | 100 m | 1.179 kHz | 30 mA | [1.0 0.0 0.0 0.0 0.0 ... |
6
Power Supply